2009-10 NFL Top 25 Player Salaries
|
| 1 | Philip Rivers | San Diego Chargers | $ 25,556,630 | Quarterback |
| 2 | Jay Cutler | Chicago Bears | $ 22,044,090 | Quarterback |
| 3 | Eli Manning | New York Giants | $ 20,500,000 | Quarterback |
| 4 | Kurt Warner | Arizona Cardinals | $ 19,004,680 | Quarterback |
| 5 | Kelvin Hayden | Indianapolis Colts | $ 17,480,000 | Cornerback |
| 6 | Matt Schaub | Houston Texans | $ 17,000,000 | Quarterback |
| 7 | Julius Peppers | Carolina Panthers | $ 16,683,000 | Defensive End |
| 8 | Chris Long | St. Louis Rams | $ 16,592,280 | Defensive End |
| 9 | Greg Jennings | Green Bay Packers | $ 16,251,300 | Wide Receiver |
| 10 | Antonio D. Smith | Houston Texans | $ 15,507,280 | Defensive End |
| 11 | Terrell Suggs | Baltimore Ravens | $ 15,100,000 | Defensive End |
| 12 | Jason Brown | St. Louis Rams | $ 15,007,150 | Outside Linebacker |
| 13 | Matt Cassel | Kansas City Chiefs | $ 15,005,200 | Quarterback |
| 14 | Vernon Carey | Miami Dolphins | $ 15,000,000 | Outside Linebacker |
| 15 | Jake Grove | Miami Dolphins | $ 14,200,000 | Outside Linebacker |
| 16 | Peyton Manning | Indianapolis Colts | $ 14,005,720 | Quarterback |
| 17 | Chris Gamble | Carolina Panthers | $ 14,005,460 | Cornerback |
| 18 | Roy E. Williams | Dallas Cowboys | $ 13,660,320 | Wide Receiver |
| 19 | James Harrison | Pittsburgh Steelers | $ 13,357,280 | Linebacker |
| 20 | Maurice Jones-Drew | Jacksonville Jaguars | $ 13,100,000 | Running Back |
| 21 | Glenn Dorsey | Kansas City Chiefs | $ 13,070,000 | Defensive Tackle |
| 22 | Drew Brees | New Orleans Saints | $ 12,989,500 | Quarterback |
| 23 | Joe Staley | San Francisco 49ers | $ 12,677,280 | Outside Linebacker |
| 24 | Donovan McNabb | Philadelphia Eagles | $ 12,507,280 | Quarterback |
| 25 | Derrick Harvey | Jacksonville Jaguars | $ 12,367,500 | Defensive End |
I think these are last years actually
ReplyDelete